Somberness
Lights
How to understand this.
Execution (singular | cumulative)
1 - 16
1,1 - 18 | 36
1,3 - 17 | 35
1,3,B+4 - 21 | 64
1,3,F+4 - 17 | 60
2 - 9
2,1 - 18 | 34
2,1,2 - 24 | 67
2,1,4 - 19 | 62
2,2 - 10 | 26
2,2,2 - 14 | 48
2,2,4 - 19 | 53
3 - 18
3,F+4 - 17 | 43
4 - 21
D+1 - 7
D+2 - 13
D+3 - 7
D+4 - 8
B+1 - 12
B+1,2 - 24 | 44
B+1,2,1 - 31 | 82
B+1,2,4 - 37 | 88
B+2 - 42-59
B+4 - 16
F+4 - 24
F+4,1+2 - 15 | 52
Throw - 10
Iceball - 24
Iceball (full screen) - 52
Slide - 10
Ice Clone (startup) - 1
Ice Puddle - 56
Icebeam - 20
Icebeam (full screen) - 36
Power Slide - 10
Power Slide (full screen) - 31
Ice Statue (startup) - 1
Ground Freeze - 53
Ground Freeze (full screen) - 85
Deep Freeze - 9-249
Advantage (block | hit)
1 - 0 | 0
1,1 - 0 | +4
1,3 - -4 | +2
1,3,B+4 - -6 | +16, +13
1,3,F+4 - -8 | +41, +49
2 - -3 | +1
2,1 - 0 | +48, +36
2,1,2 - -11 | +40, +23
2,1,4 - -9 | +46, +29
2,2 - -6 | +4
2,2,2 - -37 | +31, +39
2,2,4 - -13 | +41, +49
3 - 0 | +3
3,F+4 - -8 | +41, +49
4 - -7 | -2
D+1 - -14 | -6
D+1 (vs crouch) - -14 | -8
D+2 - -1 | +34, +27
D+3 - -8 | +2
D+3 (vs crouch) - -8 | +9
D+4 - 0 | +8
D+4 (vs crouch) - 0 | +1
B+1 - -2 | +4
B+1,2 - 0 | +37
B+1,2,1 - -10 | +24
B+1,2,4 - 0 | +33, +23
B+2 - 0 | +12 (max hold +45, +69)
B+4 - -4 | +17, +14
F+4 - -13 | +1
F+4,1+2 - -41 | 0, -5
Forward Throw - N/A | +9
Backward Throw - N/A | +9
Iceball - -27 | +96
Iceball (full screen) - +1 | +125
Slide - -35 | +6
Slide (full screen) - -16 | +24
Ice Puddle - N/A | +111
Icebeam - -29 | +214
Power Slide - -35 | +32, +15
Power Slide (full screen) - -21 | +31, +14
Deep Freeze - -2 | 0
Duration (whiff | block | hit)
1 - 25 | 25 | 22
1,1 - 51 | 51 | 51
1,3 - 66 | 66 | 66
1,3,B+4 - 97 | 97 | 97
1,3,F+4 - 95 | 95 | 95
2 - 39 | 39 | 39
2,1 - 59 | 59 | 59
2,1,2 - 104 | 105 | 105
2,1,4 - 98 | 98 | 94
2,2 - 59 | 59 | 59
2,2,2 - 112 | 112 | 93
2,2,4 - 93 | 93 | 88
3 - 41 | 41 | 41
3,F+4 - 78 | 78 | 78
4 - 55 | 55 | 50
D+1 - 27 | 27 | 27
D+2 - 50 | 41 | 63
D+3 - 21 | 21 | 21
D+4 - 33 | 33 | 33
B+1 - 41 | 41 | 41
B+1,2 - 79 | 64 | 64
B+1,2,1 - N/A | 119 | 119
B+1,2,4 - N/A | 105 | 105
B+2 - 19-86 (69 no hold) | 69 | 69-86
B+4 - 48 | 48 | 48
F+4 - 64 | 64 | 64
F+4,1+2 - 120 | 120 | 114
Forward Throw - 36 | N/A | 201
Backward Throw - 36 | N/A | 194
Iceball - 71 | 71 | 71
Slide - 82 | 72 | 72
Ice Clone (grounded) - ~38 | N/A | N/A
Ice Puddle - 89 | N/A | 89
Icebeam - 81 | 76 | 76
Power Slide - 78 | 72 | 86
Ice Statue (grounded) - ~38 | N/A | N/A
Ground Freeze - 116 | N/A | 116
Deep Freeze - 9-288 (50 no hold) | 38 | 445
Cancel Advantage (block | hit)
1 - +25 | +32
1,1 - +19 | +11
1,3 - +19 | +25
2 - +20 | +24
2,1 - +18 | +64, +52
2,1,2 - +28 | +79, +62
2,1,4 - +20 | +71, +54
2,2 - +19 | +29
2,2,4 - +20 | +69, +52
3 - +19 | +18
D+1 - +1 | +9
D+1 (vs crouch) - +1 | +7
D+3 - +2 | +12
D+3 (vs crouch) - +2 | +19
D+4 - +22 | +28
D+4 (vs crouch) - +22 | +21
B+1 - +19 | +25
B+1,2 - +20 | +50
B+1,2,1 - +18 | +52
F+4 - +14 | +28
Miscellaneous
Breaker (when grounded vs grounded opponent) - ~+13, ~+12
Iceball - airborne opponent is frozen for 99 frames, 74 frames when close to the ground
Icebeam - airborne opponent is frozen for 115 frames
Ice Clone - 149 active frames
Ice Statue - 239 active frames
Power Slide - armor on frames 2-23
Deep Freeze - invincibility on frames 1-2, armor on frames 3-32
1,3,B+4 - 2 frame gap
2,1,2 - 6 frame gap
2,1,4 - 1 frame gap
B+1,2 - 5 frame gap
B+1,2,1 - 11 frame gap
B+1,2,4 - 17 frame gap
F+4,1+2 - 1 frame gap
Execution (singular | cumulative)
1 - 16
1,1 - 18 | 36
1,3 - 17 | 35
1,3,B+4 - 21 | 64
1,3,F+4 - 17 | 60
2 - 9
2,1 - 18 | 34
2,1,2 - 24 | 67
2,1,4 - 19 | 62
2,2 - 10 | 26
2,2,2 - 14 | 48
2,2,4 - 19 | 53
3 - 18
3,F+4 - 17 | 43
4 - 21
D+1 - 7
D+2 - 13
D+3 - 7
D+4 - 8
B+1 - 12
B+1,2 - 24 | 44
B+1,2,1 - 31 | 82
B+1,2,4 - 37 | 88
B+2 - 42-59
B+4 - 16
F+4 - 24
F+4,1+2 - 15 | 52
Throw - 10
Iceball - 24
Iceball (full screen) - 52
Slide - 10
Ice Clone (startup) - 1
Ice Puddle - 56
Icebeam - 20
Icebeam (full screen) - 36
Power Slide - 10
Power Slide (full screen) - 31
Ice Statue (startup) - 1
Ground Freeze - 53
Ground Freeze (full screen) - 85
Deep Freeze - 9-249
Advantage (block | hit)
1 - 0 | 0
1,1 - 0 | +4
1,3 - -4 | +2
1,3,B+4 - -6 | +16, +13
1,3,F+4 - -8 | +41, +49
2 - -3 | +1
2,1 - 0 | +48, +36
2,1,2 - -11 | +40, +23
2,1,4 - -9 | +46, +29
2,2 - -6 | +4
2,2,2 - -37 | +31, +39
2,2,4 - -13 | +41, +49
3 - 0 | +3
3,F+4 - -8 | +41, +49
4 - -7 | -2
D+1 - -14 | -6
D+1 (vs crouch) - -14 | -8
D+2 - -1 | +34, +27
D+3 - -8 | +2
D+3 (vs crouch) - -8 | +9
D+4 - 0 | +8
D+4 (vs crouch) - 0 | +1
B+1 - -2 | +4
B+1,2 - 0 | +37
B+1,2,1 - -10 | +24
B+1,2,4 - 0 | +33, +23
B+2 - 0 | +12 (max hold +45, +69)
B+4 - -4 | +17, +14
F+4 - -13 | +1
F+4,1+2 - -41 | 0, -5
Forward Throw - N/A | +9
Backward Throw - N/A | +9
Iceball - -27 | +96
Iceball (full screen) - +1 | +125
Slide - -35 | +6
Slide (full screen) - -16 | +24
Ice Puddle - N/A | +111
Icebeam - -29 | +214
Power Slide - -35 | +32, +15
Power Slide (full screen) - -21 | +31, +14
Deep Freeze - -2 | 0
Duration (whiff | block | hit)
1 - 25 | 25 | 22
1,1 - 51 | 51 | 51
1,3 - 66 | 66 | 66
1,3,B+4 - 97 | 97 | 97
1,3,F+4 - 95 | 95 | 95
2 - 39 | 39 | 39
2,1 - 59 | 59 | 59
2,1,2 - 104 | 105 | 105
2,1,4 - 98 | 98 | 94
2,2 - 59 | 59 | 59
2,2,2 - 112 | 112 | 93
2,2,4 - 93 | 93 | 88
3 - 41 | 41 | 41
3,F+4 - 78 | 78 | 78
4 - 55 | 55 | 50
D+1 - 27 | 27 | 27
D+2 - 50 | 41 | 63
D+3 - 21 | 21 | 21
D+4 - 33 | 33 | 33
B+1 - 41 | 41 | 41
B+1,2 - 79 | 64 | 64
B+1,2,1 - N/A | 119 | 119
B+1,2,4 - N/A | 105 | 105
B+2 - 19-86 (69 no hold) | 69 | 69-86
B+4 - 48 | 48 | 48
F+4 - 64 | 64 | 64
F+4,1+2 - 120 | 120 | 114
Forward Throw - 36 | N/A | 201
Backward Throw - 36 | N/A | 194
Iceball - 71 | 71 | 71
Slide - 82 | 72 | 72
Ice Clone (grounded) - ~38 | N/A | N/A
Ice Puddle - 89 | N/A | 89
Icebeam - 81 | 76 | 76
Power Slide - 78 | 72 | 86
Ice Statue (grounded) - ~38 | N/A | N/A
Ground Freeze - 116 | N/A | 116
Deep Freeze - 9-288 (50 no hold) | 38 | 445
Cancel Advantage (block | hit)
1 - +25 | +32
1,1 - +19 | +11
1,3 - +19 | +25
2 - +20 | +24
2,1 - +18 | +64, +52
2,1,2 - +28 | +79, +62
2,1,4 - +20 | +71, +54
2,2 - +19 | +29
2,2,4 - +20 | +69, +52
3 - +19 | +18
D+1 - +1 | +9
D+1 (vs crouch) - +1 | +7
D+3 - +2 | +12
D+3 (vs crouch) - +2 | +19
D+4 - +22 | +28
D+4 (vs crouch) - +22 | +21
B+1 - +19 | +25
B+1,2 - +20 | +50
B+1,2,1 - +18 | +52
F+4 - +14 | +28
Miscellaneous
Breaker (when grounded vs grounded opponent) - ~+13, ~+12
Iceball - airborne opponent is frozen for 99 frames, 74 frames when close to the ground
Icebeam - airborne opponent is frozen for 115 frames
Ice Clone - 149 active frames
Ice Statue - 239 active frames
Power Slide - armor on frames 2-23
Deep Freeze - invincibility on frames 1-2, armor on frames 3-32
1,3,B+4 - 2 frame gap
2,1,2 - 6 frame gap
2,1,4 - 1 frame gap
B+1,2 - 5 frame gap
B+1,2,1 - 11 frame gap
B+1,2,4 - 17 frame gap
F+4,1+2 - 1 frame gap