Somberness
Lights
How to understand this.
Execution (singular | cumulative)
1 - 11
1,1 - 12 | 24
1,1,1 - 12 | 42
1,1,B+2 - 11 | 41
1,1,B+2,4 - 14 | 66
2 - 17, 27 second hit
2,1 - 21 | 47
2,1,2 - 22-39 | 70-87
2,1,B+3 - 16 | 64
3 - 15
3,1 - 21 | 38
3,1,1 - 26 | 66
3,1,B+2 - 29 | 69
4 - 14
4,4 - 21 | 37
4,4,U+3 - 13 | 53
D+1 - 6
D+2 - 12
D+3 - 7
D+4 - 12
B+1 - 16
B+1,2 - 15 | 33
B+2 - 12
B+2,4 - 14 | 36
B+3 - 27
B+3,F+2 - 20 | 51
B+4 - 13
F+1 - 15
F+1,2 - 20 | 42
F+1,2,4 - 14 | 63
F+3 - 19
U+3 - 16
U+4 - 16
Throw - 10
Fireball - 18
Fireball (full screen) - 42
Fireball (air) - 14
Fireball (air, full screen) - 38
Low Fireball - 18
Low Fireball (full screen) - 43
Low Fireball (air) - 14
Low Fireball (air, max range) - 28
Yell - 32
Hair Whip - 20
Step Up - 15, 29 second hit
Power Fireball - 18, 19 second hit
Power Fireball (full screen) - 42, 43 second hit
Power Fireball (air) - 14, 15 second hit
Power Fireball (air, full screen) - 38
Low Fire - 18, 19 second hit
Low Fire (full screen) - 41, 42 second hit
Low Fire (air) - 14, 15 second hit
Low Fire (air, full screen) - 38
Scream - 25
Hair Toss - 20
Step Over - 15, 29 second hit
Queen B - 21
Advantage (block | hit)
1 - 0 | 0
1,1 - 0 | +2
1,1,1 - -5 | +15
1,1,B+2 - -1 | +40, +28
1,1,B+2,4 - -13 | +34, +26
2 - 0 | +4
2,1 - 0 | +3
2,1,2 - 0 | +56, +64
2,1,B+3 - -9 | +46, +54
3 - -7 | +3
3,1 - 0 | +14
3,1,1 - 0 | +34, +23
3,1,B+2 - 0 | +74, +41
4 - -12 |
4,4 - 0 | +52, +40
4,4,U+3 - N/A | +50, +26
D+1 - -13 | +1
D+1 (vs crouch) - -13 | -1
D+2 - -1 | +32, +25
D+3 - -7 | +3
D+3 (vs crouch) - -7 | +10
D+4 - 0 | +12
D+4 (vs crouch) - 0 | +5
B+1 - -13 | +22, +19
B+1,2 - -1 | +67, +55
B+2 - -7 | +41, +29
B+2,4 - -13 | +35, +27
B+3 - -3 | +3
B+3,F+2 - -2 | +66, +55
B+4 - -14 | +10, +2
F+1 - 0 | +10
F+1,2 - 0 | +14
F+1,2,4 - -10 | +46, +29
F+3 - -9 | +46, +29
U+3 - -11 | +30, +13
U+4 - -23 | +51, +39
Forward Throw - N/A | +10
Backward Throw - N/A | +10
Fireball - -15 | +4
Fireball (air, minimum) - -3 | +16
Fireball (full screen) - +9, +29
Low Fireball - -14 | +5
Low Fireball (air, minimum) - -3 | +16
Low Fireball (full screen) - +10, +30
Yell - -29 | +104
Hair Whip - -7 | +17
Step Up - -7 | +17, +21
Power Fireball - -15 | +22, +20
Power Fireball (air, minimum) - -3 | +16
Low Fire - -14 | +22, +18
Low Fire (air, minimum) - -3 | +16
Scream - -29 | +104
Hair Toss - -7 | +17
Step Over - -7 | +15, +8
Queen B - -14 | +12, -5
Duration (whiff | block | hit)
1 - 24 | 24 | 24
1,1 - 40 | 40 | 40
1,1,1 - 66 | 66 | 66
1,1,B+2 - 69 | 69 | 69
1,1,B+2,4 - N/A | 106 | 106
2 - 54 | 54 | 54
2,1 - 71 | 71 | 71
2,1,2 - 90-107 | 90-107 | 90-107
2,1,B+3 - 94 | 94 | 94
3 - 42 | 42 | 42
3,1 - 55 | 55 | 55
3,1,1 - 92 | 92 | 92
3,1,B+2 - 92 | 92 | 92
4 - 46 | 46 | 46
4,4 - 62 | 61 | 61
4,4,U+3 - N/A | N/A | 93
D+1 - 25 | 25 | 25
D+2 - 49 | 41 | 64
D+3 - 20 | 20 | 20
D+4 - 33 | 33 | 33
B+1 - 49 | 49 | 49
B+1,2 - 54 | 54 | 54
B+2 - 39 | 39 | 39
B+2,4 - N/A | 76 | 76
B+3 - 50 | 50 | 50
B+3,F+2 - 73 | 73 | 73
B+4 - 54 | 54 | 54
F+1 - 34 | 34 | 34
F+1,2 - 59 | 59 | 59
F+1,2,4 - 93 | 93 | 93
F+3 - 48 | 48 | 48
U+3 - 54 | 54 | 54
U+4 - 57 | 59 | 59
Forward Throw - 36 | N/A | 137
Backward Throw - 36 | N/A | 121
Fireball - 53 | 53 | 53
Fireball (air, including neutral jump, minimum) - 42 | 42 | 42
Fireball (air, including backwards jump, minimum) - 40 | 40 | 40
Fireball (air, including levitate, minimum) - 47 | 47 | 47
Low Fireball - 52 | 52 | 52
Yell - 61 | 81 | 61
Levitate - 18-1296 | N/A | N/A
Hair Whip - 47 | 47 | 91
Step Up - 56 | 56 | 104
Power Fireball - 53 | 53 | 53
Low Fire - 52 | 52 | 52
Scream - 17-95 (54 no hold/cancel) | 74 | 54
Hair Toss - 47 | 47 | 121
Step Over - 56 | 56 | 124
Queen B - 63 | 62 | 375
Cancel Advantage (block | hit)
1 - +19 | +25
1,1 - +15 | +12
1,1,1 - +17 | +35
2 - +28 | +32
2,1 - +26 | +26
3 - +19 | +28
3,1 - +18 | +29
3,1,1 - +26 | +59, +48
4 - +19 | +33
D+1 - +1 | +15
D+1 (vs crouch) - +1 | +13
D+3 - +2 | +12
D+3 (vs crouch) - +2 | +19
D+4 - +26 | +32
D+4 (vs crouch) - +26 | +25
B+1 - +18 | +54, +49
B+3 - +17 | +22
F+1 - +14 | +22
F+1,2 - +13 | +24
F+1,2,4 - +7 | +62, +45
F+3 - +17 | +72, +55
Miscellaneous
Breaker (when grounded vs grounded opponent) - ~-1, ~-1
Queen B - invincibility on frames 1-2, armor on frames 3-26
3,1 - 2 frame gap
3,1,1 - 8 frame gap
3,1,B+2 - 11 frame gap
4,4 - 2 frame gap
B+3,F+2 - 3 frame gap
F+1,2 - 6 frame gap
F+1,2,4 - 1 frame gap
Execution (singular | cumulative)
1 - 11
1,1 - 12 | 24
1,1,1 - 12 | 42
1,1,B+2 - 11 | 41
1,1,B+2,4 - 14 | 66
2 - 17, 27 second hit
2,1 - 21 | 47
2,1,2 - 22-39 | 70-87
2,1,B+3 - 16 | 64
3 - 15
3,1 - 21 | 38
3,1,1 - 26 | 66
3,1,B+2 - 29 | 69
4 - 14
4,4 - 21 | 37
4,4,U+3 - 13 | 53
D+1 - 6
D+2 - 12
D+3 - 7
D+4 - 12
B+1 - 16
B+1,2 - 15 | 33
B+2 - 12
B+2,4 - 14 | 36
B+3 - 27
B+3,F+2 - 20 | 51
B+4 - 13
F+1 - 15
F+1,2 - 20 | 42
F+1,2,4 - 14 | 63
F+3 - 19
U+3 - 16
U+4 - 16
Throw - 10
Fireball - 18
Fireball (full screen) - 42
Fireball (air) - 14
Fireball (air, full screen) - 38
Low Fireball - 18
Low Fireball (full screen) - 43
Low Fireball (air) - 14
Low Fireball (air, max range) - 28
Yell - 32
Hair Whip - 20
Step Up - 15, 29 second hit
Power Fireball - 18, 19 second hit
Power Fireball (full screen) - 42, 43 second hit
Power Fireball (air) - 14, 15 second hit
Power Fireball (air, full screen) - 38
Low Fire - 18, 19 second hit
Low Fire (full screen) - 41, 42 second hit
Low Fire (air) - 14, 15 second hit
Low Fire (air, full screen) - 38
Scream - 25
Hair Toss - 20
Step Over - 15, 29 second hit
Queen B - 21
Advantage (block | hit)
1 - 0 | 0
1,1 - 0 | +2
1,1,1 - -5 | +15
1,1,B+2 - -1 | +40, +28
1,1,B+2,4 - -13 | +34, +26
2 - 0 | +4
2,1 - 0 | +3
2,1,2 - 0 | +56, +64
2,1,B+3 - -9 | +46, +54
3 - -7 | +3
3,1 - 0 | +14
3,1,1 - 0 | +34, +23
3,1,B+2 - 0 | +74, +41
4 - -12 |
4,4 - 0 | +52, +40
4,4,U+3 - N/A | +50, +26
D+1 - -13 | +1
D+1 (vs crouch) - -13 | -1
D+2 - -1 | +32, +25
D+3 - -7 | +3
D+3 (vs crouch) - -7 | +10
D+4 - 0 | +12
D+4 (vs crouch) - 0 | +5
B+1 - -13 | +22, +19
B+1,2 - -1 | +67, +55
B+2 - -7 | +41, +29
B+2,4 - -13 | +35, +27
B+3 - -3 | +3
B+3,F+2 - -2 | +66, +55
B+4 - -14 | +10, +2
F+1 - 0 | +10
F+1,2 - 0 | +14
F+1,2,4 - -10 | +46, +29
F+3 - -9 | +46, +29
U+3 - -11 | +30, +13
U+4 - -23 | +51, +39
Forward Throw - N/A | +10
Backward Throw - N/A | +10
Fireball - -15 | +4
Fireball (air, minimum) - -3 | +16
Fireball (full screen) - +9, +29
Low Fireball - -14 | +5
Low Fireball (air, minimum) - -3 | +16
Low Fireball (full screen) - +10, +30
Yell - -29 | +104
Hair Whip - -7 | +17
Step Up - -7 | +17, +21
Power Fireball - -15 | +22, +20
Power Fireball (air, minimum) - -3 | +16
Low Fire - -14 | +22, +18
Low Fire (air, minimum) - -3 | +16
Scream - -29 | +104
Hair Toss - -7 | +17
Step Over - -7 | +15, +8
Queen B - -14 | +12, -5
Duration (whiff | block | hit)
1 - 24 | 24 | 24
1,1 - 40 | 40 | 40
1,1,1 - 66 | 66 | 66
1,1,B+2 - 69 | 69 | 69
1,1,B+2,4 - N/A | 106 | 106
2 - 54 | 54 | 54
2,1 - 71 | 71 | 71
2,1,2 - 90-107 | 90-107 | 90-107
2,1,B+3 - 94 | 94 | 94
3 - 42 | 42 | 42
3,1 - 55 | 55 | 55
3,1,1 - 92 | 92 | 92
3,1,B+2 - 92 | 92 | 92
4 - 46 | 46 | 46
4,4 - 62 | 61 | 61
4,4,U+3 - N/A | N/A | 93
D+1 - 25 | 25 | 25
D+2 - 49 | 41 | 64
D+3 - 20 | 20 | 20
D+4 - 33 | 33 | 33
B+1 - 49 | 49 | 49
B+1,2 - 54 | 54 | 54
B+2 - 39 | 39 | 39
B+2,4 - N/A | 76 | 76
B+3 - 50 | 50 | 50
B+3,F+2 - 73 | 73 | 73
B+4 - 54 | 54 | 54
F+1 - 34 | 34 | 34
F+1,2 - 59 | 59 | 59
F+1,2,4 - 93 | 93 | 93
F+3 - 48 | 48 | 48
U+3 - 54 | 54 | 54
U+4 - 57 | 59 | 59
Forward Throw - 36 | N/A | 137
Backward Throw - 36 | N/A | 121
Fireball - 53 | 53 | 53
Fireball (air, including neutral jump, minimum) - 42 | 42 | 42
Fireball (air, including backwards jump, minimum) - 40 | 40 | 40
Fireball (air, including levitate, minimum) - 47 | 47 | 47
Low Fireball - 52 | 52 | 52
Yell - 61 | 81 | 61
Levitate - 18-1296 | N/A | N/A
Hair Whip - 47 | 47 | 91
Step Up - 56 | 56 | 104
Power Fireball - 53 | 53 | 53
Low Fire - 52 | 52 | 52
Scream - 17-95 (54 no hold/cancel) | 74 | 54
Hair Toss - 47 | 47 | 121
Step Over - 56 | 56 | 124
Queen B - 63 | 62 | 375
Cancel Advantage (block | hit)
1 - +19 | +25
1,1 - +15 | +12
1,1,1 - +17 | +35
2 - +28 | +32
2,1 - +26 | +26
3 - +19 | +28
3,1 - +18 | +29
3,1,1 - +26 | +59, +48
4 - +19 | +33
D+1 - +1 | +15
D+1 (vs crouch) - +1 | +13
D+3 - +2 | +12
D+3 (vs crouch) - +2 | +19
D+4 - +26 | +32
D+4 (vs crouch) - +26 | +25
B+1 - +18 | +54, +49
B+3 - +17 | +22
F+1 - +14 | +22
F+1,2 - +13 | +24
F+1,2,4 - +7 | +62, +45
F+3 - +17 | +72, +55
Miscellaneous
Breaker (when grounded vs grounded opponent) - ~-1, ~-1
Queen B - invincibility on frames 1-2, armor on frames 3-26
3,1 - 2 frame gap
3,1,1 - 8 frame gap
3,1,B+2 - 11 frame gap
4,4 - 2 frame gap
B+3,F+2 - 3 frame gap
F+1,2 - 6 frame gap
F+1,2,4 - 1 frame gap