Somberness
Lights
How to understand this.
Execution (singular | cumulative)
1 - 10
1,1 - 16 | 27
1,1,1 - 12 | 48
1,1,2 - 18 | 54
1,1,4 - 12 | 48
2 - 12
2,1 - 24 | 38
2,1,B+2 - 7 | 50
2,1,F+4 - 11 | 54
3 - 12
4 - 18
D+1 - 6
D+2 - 14
D+3 - 7
D+4 - 12
B+2 - 19
B+4 - 19
F+2 - 12
F+2,2 - 20 | 34
F+2,2,B+1 - 17 | 52
F+2,2,B+2 - 22 | 57
F+3 - 15
F+3,2 - 19 | 39
F+4 - 23
U+4 - 26
Throw - 10
Spirit Charge - 8
Rising Karma - 14
Telekinetic Slash - 25
Tele-Flurry - 21
Blade Reflect (startup) - 6
Spirit Vengeance - 8, 24 second hit
Karma Eruption - 14, 38 second hit
Telekinetic Blade - 25, 43 second hit
Tele-Beatdown - 21, 28 second hit, 44 third hit
Blade Absorb (startup) - 6
Soul Blade - 25
Soul Blade (full screen) - 42
Advantage (block | hit)
1 - 0 | 0
1,1 - -2 | 0
1,1,1 - 0 | +14
1,1,2 - -13 | +36, +44
1,1,4 - -4 | +44, +27
2 - 0 | +8
2,1 - 0 | +3
2,1,B+2 - 0 | +55, +44
2,1,F+4 - -9 | 0
3 - 0 | +5
4 - -14 | +4
D+1 - -13 | +1
D+1 (vs crouch) - -13 | -1
D+2 - +3 | +37, +30
D+3 - -7 | +3
D+3 (vs crouch) - -7 | +10
D+4 - 0 | +11
D+4 (vs crouch) - 0 | +4
B+2 - 0 | +45, +32
B+4 - 0 | +24, +16
F+2 - -10 | +4
F+2,2 - -13 | +1
F+2,2,B+1 - -4 | +68, +44
F+2,2,B+2 - 0 | +45, +32
F+3 - -9 | +4
F+3,2 - -2 | +39, +22
F+4 - -11 | +37, +24
U+4 - -13 | +45, +53
Forward Throw - N/A | +7
Backward Throw - N/A | +11
Spirit Charge - -10 | +19, -13
Rising Karma - -17 | +58, +46
Telekinetic Slash - -7 | +1 (vs airborne opponent ~+20, ~-4)
Tele-Flurry - -3 | +6
Spirit Vengeance - +7 | +46, +35
Karma Eruption - 0 | +54, +58
Telekinetic Blade - -31 | +49, +32
Tele-Beatdown - -3 | +26, +22
Soul Blade - -4 | +17
Duration (whiff | block | hit)
1 - 29 | 29 | 29
1,1 - 49 | 49 | 49
1,1,1 - 75 | 75 | 75
1,1,2 - 94 | 94 | 94
1,1,4 - 79 | 79 | 79
2 - 30 | 30 | 30
2,1 - 56 | 56 | 56
2,1,B+2 - 73 | 73 | 73
2,1,F+4 - 90 | 90 | 90
3 - 35 | 35 | 35
4 - 62 | 62 | 62
D+1 - 25 | 25 | 25
D+2 - 48 | 38 | 61
D+3 - 20 | 20 | 20
D+4 - 34 | 34 | 34
B+2 - 43 | 43 | 39
B+4 - 46 | 46 | 46
F+2 - 49 | 49 | 49
F+2,2 - 74 | 74 | 74
F+2,2,B+1 - 83 | 83 | 79
F+2,2,B+2 - 81 | 81 | 77
F+3 - 44 | 44 | 44
F+3,2 - 68 | 68 | 68
F+4 - 54 | 54 | 54
U+4 - 59 | 59 | 59
Forward Throw - 36 | N/A | 126
Backward Throw - 36 | N/A | 111
Spirit Charge - 45 | 45 | 55
Rising Karma - 63 | 58 | 38
Telekinetic Slash - 52 | 52 | 57
Tele-Flurry - 51 | 51 | 59
Blade Reflect - 54 | N/A | N/A
Spirit Vengeance - 45 | 44 | 39
Karma Eruption - 63 | 65 | 45
Telekinetic Blade - 52 | 101 | 65
Tele-Beatdown - 74 | 74 | 93
Blade Absorb - 54 | N/A | N/A
Soul Blade - 56 | 56 | 484
Cancel Advantage (block | hit)
1 - +19 | +25
1,1 - +11 | +31
1,1,1 - +23 | +37
1,1,2 - +25 | +74, +82
1,1,4 - +23 | +71, +54
2 - +25 | +24
2,1 - +22 | +16
2,1,B+2 - +5 | +56, +45
3 - +25 | +26
4 - +16 | +34
D+1 - +1 | +15
D+1 (vs crouch) - +1 | +13
D+3 - +2 | +12
D+3 (vs crouch) - +2 | +19
D+4 - +25 | +31
D+4 (vs crouch) - +25 | +24
F+2 - +25 | +39
F+2,2 - +26 | +40
F+3 - +15 | +28
F+3,2 - +14 | +55, +38
Miscellaneous
Breaker (when grounded vs grounded opponent) - ~+14, ~+14
Blade Reflect/Absorb - 15 active frames
Spirit Vengeance - armor on frames 2-17
Karma Eruption - armor on frames 2-22
Tele-Beatdown - armor on frames 2-24
Soul Blade - invincibility on frames 1-2, armor on frames 3-47
1,1,1 - 1 frame gap
1,1,2 - 7 frame gap
1,1,4 - 1 frame gap
F+3,2 - 4 frame gap
Execution (singular | cumulative)
1 - 10
1,1 - 16 | 27
1,1,1 - 12 | 48
1,1,2 - 18 | 54
1,1,4 - 12 | 48
2 - 12
2,1 - 24 | 38
2,1,B+2 - 7 | 50
2,1,F+4 - 11 | 54
3 - 12
4 - 18
D+1 - 6
D+2 - 14
D+3 - 7
D+4 - 12
B+2 - 19
B+4 - 19
F+2 - 12
F+2,2 - 20 | 34
F+2,2,B+1 - 17 | 52
F+2,2,B+2 - 22 | 57
F+3 - 15
F+3,2 - 19 | 39
F+4 - 23
U+4 - 26
Throw - 10
Spirit Charge - 8
Rising Karma - 14
Telekinetic Slash - 25
Tele-Flurry - 21
Blade Reflect (startup) - 6
Spirit Vengeance - 8, 24 second hit
Karma Eruption - 14, 38 second hit
Telekinetic Blade - 25, 43 second hit
Tele-Beatdown - 21, 28 second hit, 44 third hit
Blade Absorb (startup) - 6
Soul Blade - 25
Soul Blade (full screen) - 42
Advantage (block | hit)
1 - 0 | 0
1,1 - -2 | 0
1,1,1 - 0 | +14
1,1,2 - -13 | +36, +44
1,1,4 - -4 | +44, +27
2 - 0 | +8
2,1 - 0 | +3
2,1,B+2 - 0 | +55, +44
2,1,F+4 - -9 | 0
3 - 0 | +5
4 - -14 | +4
D+1 - -13 | +1
D+1 (vs crouch) - -13 | -1
D+2 - +3 | +37, +30
D+3 - -7 | +3
D+3 (vs crouch) - -7 | +10
D+4 - 0 | +11
D+4 (vs crouch) - 0 | +4
B+2 - 0 | +45, +32
B+4 - 0 | +24, +16
F+2 - -10 | +4
F+2,2 - -13 | +1
F+2,2,B+1 - -4 | +68, +44
F+2,2,B+2 - 0 | +45, +32
F+3 - -9 | +4
F+3,2 - -2 | +39, +22
F+4 - -11 | +37, +24
U+4 - -13 | +45, +53
Forward Throw - N/A | +7
Backward Throw - N/A | +11
Spirit Charge - -10 | +19, -13
Rising Karma - -17 | +58, +46
Telekinetic Slash - -7 | +1 (vs airborne opponent ~+20, ~-4)
Tele-Flurry - -3 | +6
Spirit Vengeance - +7 | +46, +35
Karma Eruption - 0 | +54, +58
Telekinetic Blade - -31 | +49, +32
Tele-Beatdown - -3 | +26, +22
Soul Blade - -4 | +17
Duration (whiff | block | hit)
1 - 29 | 29 | 29
1,1 - 49 | 49 | 49
1,1,1 - 75 | 75 | 75
1,1,2 - 94 | 94 | 94
1,1,4 - 79 | 79 | 79
2 - 30 | 30 | 30
2,1 - 56 | 56 | 56
2,1,B+2 - 73 | 73 | 73
2,1,F+4 - 90 | 90 | 90
3 - 35 | 35 | 35
4 - 62 | 62 | 62
D+1 - 25 | 25 | 25
D+2 - 48 | 38 | 61
D+3 - 20 | 20 | 20
D+4 - 34 | 34 | 34
B+2 - 43 | 43 | 39
B+4 - 46 | 46 | 46
F+2 - 49 | 49 | 49
F+2,2 - 74 | 74 | 74
F+2,2,B+1 - 83 | 83 | 79
F+2,2,B+2 - 81 | 81 | 77
F+3 - 44 | 44 | 44
F+3,2 - 68 | 68 | 68
F+4 - 54 | 54 | 54
U+4 - 59 | 59 | 59
Forward Throw - 36 | N/A | 126
Backward Throw - 36 | N/A | 111
Spirit Charge - 45 | 45 | 55
Rising Karma - 63 | 58 | 38
Telekinetic Slash - 52 | 52 | 57
Tele-Flurry - 51 | 51 | 59
Blade Reflect - 54 | N/A | N/A
Spirit Vengeance - 45 | 44 | 39
Karma Eruption - 63 | 65 | 45
Telekinetic Blade - 52 | 101 | 65
Tele-Beatdown - 74 | 74 | 93
Blade Absorb - 54 | N/A | N/A
Soul Blade - 56 | 56 | 484
Cancel Advantage (block | hit)
1 - +19 | +25
1,1 - +11 | +31
1,1,1 - +23 | +37
1,1,2 - +25 | +74, +82
1,1,4 - +23 | +71, +54
2 - +25 | +24
2,1 - +22 | +16
2,1,B+2 - +5 | +56, +45
3 - +25 | +26
4 - +16 | +34
D+1 - +1 | +15
D+1 (vs crouch) - +1 | +13
D+3 - +2 | +12
D+3 (vs crouch) - +2 | +19
D+4 - +25 | +31
D+4 (vs crouch) - +25 | +24
F+2 - +25 | +39
F+2,2 - +26 | +40
F+3 - +15 | +28
F+3,2 - +14 | +55, +38
Miscellaneous
Breaker (when grounded vs grounded opponent) - ~+14, ~+14
Blade Reflect/Absorb - 15 active frames
Spirit Vengeance - armor on frames 2-17
Karma Eruption - armor on frames 2-22
Tele-Beatdown - armor on frames 2-24
Soul Blade - invincibility on frames 1-2, armor on frames 3-47
1,1,1 - 1 frame gap
1,1,2 - 7 frame gap
1,1,4 - 1 frame gap
F+3,2 - 4 frame gap