Somberness
Lights
How to understand this.
Execution (singular | cumulative)
1 - 13
1,1 - 16 | 30
1,1,2 - 19 | 51
2 - 16
2,3 - 20 | 39
2,3,4 - 17 | 59
3 - 16
3,4 - 18 | 37
4 - 14
4,2 - 23 | 39
D+1 - 6
D+2 - 10
D+3 - 7
D+4 - 12
B+1 - 24
B+1,4 - 22 | 47
B+2 - 35
B+3 - 21
B+3,B+4 - 21 | 49
B+4 - 19
F+2 - 27
F+3 - 22
F+3,1+2 - 22 | 45
U+4 - 27
Throw - 10
Sai Blast - 19
Sai Blast (full screen) - 42
Sai Blast (air) - 14
Sai Blast (air, full screen) - 38
Leaping Neckbite - 21
Teleport Drop - 21 (23-26 vs standing opponent)
Teleport Drop (air) - ~30 vs standing opponent
Ball Roll - 12
Ball Roll (max distance) - 28
Sai Bursts - 20, 38 second hit
Sai Bursts (full screen) - 44, 62 second hit
Sai Bursts (air) - 16, 31 second hit
Sai Bursts (air, full screen) - 40, 55 second hit
Leaping Lunch - 21
Tricky Teleport - 21 (~24, ~48 second hit vs standing opponent)
Tricky Teleport (air) - ~30, ~54 second hit vs standing opponent
Smashing Ball - 12, 15 second hit, 19 third hit, 39 fourth hit
Smashing Ball (full screen) - 54
Femme Fatale - 19
Advantage (block | hit)
1 - 0 | 0
1,1 - 0 | +4
1,1,2 - 0 | +3
2 - 0 | +10
2,3 - 0 | +7
2,3,4 - 0 | +4
3 - 0 | +7
3,4 - 0 | +4
4 - 0 | 0
4,2 - 0 | +59, +42
D+1 - -14 | -6
D+1 (vs crouch) - -14 | -8
D+2 - -3 | +32, +25
D+3 - -8 | +2
D+3 (vs crouch) - -8 | +9
D+4 - 0 | +12
D+4 (vs crouch) - 0 | +5
B+1 - 0 | +5
B+1,4 - 0 | +41, +45
B+2 - -5 | +1
B+3 - -3 | +3
B+3,B+4 - -3 | +17, +14
B+4 - -5 | +16, +13
F+2 - 0 | 0
F+3 - 0 | +46
F+3,1+2 - -32 | +22
U+4 - +9 | +71, +59
Forward Throw - N/A | +7
Backward Throw - N/A | +7
Ball Roll - -46 | +74, +61
Teleport Drop - ~-23 vs standing opponent | ~+31 vs standing opponent
Teleport Drop (cancelled immediately into sai) - ~-20 vs standing opponent | ~+28 vs standing opponent
Leaping Neckbite - -11 | 0
Sai Blast - -9 | +10
Sai Blast (full screen) - +14 | +33
Sai Blast (air) - ~+3 (+5 for lowest possible after a neutral jump) | ~+15
Smashing Ball - -45 | +76, +64
Tricky Teleport - ~-12 vs standing opponent | ~+15 vs standing opponent
Tricky Teleport (cancelled immediately into connected sai) - ~+8 | ~+5
Tricky Teleport (cancelled immediately into whiffed sai) - ~-14 | N/A
Leaping Lunch - -11 | +20
Sai Bursts - -1 | +19
Sai Bursts (air) - ~+5 (+8 for lowest possible after a neutral jump) | ~+15
Femme Fatale - -12 | +38
Duration (whiff | block | hit)
1 - 33 | 33 | 28
1,1 - 54 | 54 | 48
1,1,2 - 71 | 71 | 71
2 - 32 | 32 | 32
2,3 - 55 | 55 | 55
2,3,4 - 78 | 78 | 76
3 - 32 | 32 | 32
3,4 - 56 | 56 | 54
4 - 40 | 40 | 40
4,2 - 55 | 55 | 55
D+1 - 26 | 26 | 26
D+2 - 50 | 40 | 62
D+3 - 21 | 21 | 21
D+4 - 33 | 33 | 33
B+1 - 42 | 42 | 42
B+1,4 - 72 | 72 | 65
B+2 - 71 | 67 | 72
B+3 - 52 | 52 | 52
B+3,B+4 - 80 | 80 | 80
B+4 - 52 | 52 | 52
F+2 - 54 | 54 | 54
F+3 - 46 | 46 | 46
F+3,1+2 - 104 | 104 | 104
U+4 - 45 | 45 | 45
Forward Throw - 36 | N/A | 192
Backward Throw - 36 | N/A | 186
Sai Blast - 48 | 48 | 48
Leaping Neckbite - 59 | 59 | 182 (253 with sai in back)
Teleport Drop - 40 (16 frames before teleporting) | ~74 (~71 with immediate sai) | ~62 (~69 with immediate sai)
Ball Roll - 40 | 76 | 30
Sai Bursts - 59 | 59 | 59
Leaping Lunch - 59 | 59 | 220 (270 with sai in back)
Tricky Teleport - 40 (16 frames before teleporting) | ~85 (~88 with immediate sai) | ~78 (~90 with immediate sai)
Smashing Ball - 89 | 103 | 54
Femme Fatale - 58 | 58 | 317 (ignoring lag)
Cancel Advantage (block | hit)
1 - +27 | +34
1,1 - +25 | +20
1,1,2 - +25 | +21
2 - +24 | +22
2,3 - +17 | +20
2,3,4 - +20 | +14
3 - +24 | +20
3,4 - +20 | +14
4 - +25 | +23
4,2 - +24 | +73, +56
D+1 - +1 | +9
D+1 (vs crouch) - +1 | +7
D+3 - +1
D+3 (vs crouch) - +1 | +19
D+4 - +26
D+4 (vs crouch) - +26 | +25
B+1 - +26 | +22
B+1,4 - +24 | N/A
B+3 - +20 | +27
F+2 - +11 | +28
F+3 - +26 | +69
F+3,1+2 - +25 | +79
Miscellaneous
Breaker (when grounded vs grounded opponent) - ~-6, ~-6
3 - becomes airborne on the 6th frame
B+2 - becomes airborne on the 8th frame
U+4 - becomes airborne on the 16th frame
Teleport Drop / Tricky Teleport - becomes airborne on the 4th frame
Smashing Ball - becomes airborne on the 9th frame
Femme Fatale - invincibility on frames 1-2, armor on frames 3-24
Tricky Teleport - ~4 frame gap between hits
Execution (singular | cumulative)
1 - 13
1,1 - 16 | 30
1,1,2 - 19 | 51
2 - 16
2,3 - 20 | 39
2,3,4 - 17 | 59
3 - 16
3,4 - 18 | 37
4 - 14
4,2 - 23 | 39
D+1 - 6
D+2 - 10
D+3 - 7
D+4 - 12
B+1 - 24
B+1,4 - 22 | 47
B+2 - 35
B+3 - 21
B+3,B+4 - 21 | 49
B+4 - 19
F+2 - 27
F+3 - 22
F+3,1+2 - 22 | 45
U+4 - 27
Throw - 10
Sai Blast - 19
Sai Blast (full screen) - 42
Sai Blast (air) - 14
Sai Blast (air, full screen) - 38
Leaping Neckbite - 21
Teleport Drop - 21 (23-26 vs standing opponent)
Teleport Drop (air) - ~30 vs standing opponent
Ball Roll - 12
Ball Roll (max distance) - 28
Sai Bursts - 20, 38 second hit
Sai Bursts (full screen) - 44, 62 second hit
Sai Bursts (air) - 16, 31 second hit
Sai Bursts (air, full screen) - 40, 55 second hit
Leaping Lunch - 21
Tricky Teleport - 21 (~24, ~48 second hit vs standing opponent)
Tricky Teleport (air) - ~30, ~54 second hit vs standing opponent
Smashing Ball - 12, 15 second hit, 19 third hit, 39 fourth hit
Smashing Ball (full screen) - 54
Femme Fatale - 19
Advantage (block | hit)
1 - 0 | 0
1,1 - 0 | +4
1,1,2 - 0 | +3
2 - 0 | +10
2,3 - 0 | +7
2,3,4 - 0 | +4
3 - 0 | +7
3,4 - 0 | +4
4 - 0 | 0
4,2 - 0 | +59, +42
D+1 - -14 | -6
D+1 (vs crouch) - -14 | -8
D+2 - -3 | +32, +25
D+3 - -8 | +2
D+3 (vs crouch) - -8 | +9
D+4 - 0 | +12
D+4 (vs crouch) - 0 | +5
B+1 - 0 | +5
B+1,4 - 0 | +41, +45
B+2 - -5 | +1
B+3 - -3 | +3
B+3,B+4 - -3 | +17, +14
B+4 - -5 | +16, +13
F+2 - 0 | 0
F+3 - 0 | +46
F+3,1+2 - -32 | +22
U+4 - +9 | +71, +59
Forward Throw - N/A | +7
Backward Throw - N/A | +7
Ball Roll - -46 | +74, +61
Teleport Drop - ~-23 vs standing opponent | ~+31 vs standing opponent
Teleport Drop (cancelled immediately into sai) - ~-20 vs standing opponent | ~+28 vs standing opponent
Leaping Neckbite - -11 | 0
Sai Blast - -9 | +10
Sai Blast (full screen) - +14 | +33
Sai Blast (air) - ~+3 (+5 for lowest possible after a neutral jump) | ~+15
Smashing Ball - -45 | +76, +64
Tricky Teleport - ~-12 vs standing opponent | ~+15 vs standing opponent
Tricky Teleport (cancelled immediately into connected sai) - ~+8 | ~+5
Tricky Teleport (cancelled immediately into whiffed sai) - ~-14 | N/A
Leaping Lunch - -11 | +20
Sai Bursts - -1 | +19
Sai Bursts (air) - ~+5 (+8 for lowest possible after a neutral jump) | ~+15
Femme Fatale - -12 | +38
Duration (whiff | block | hit)
1 - 33 | 33 | 28
1,1 - 54 | 54 | 48
1,1,2 - 71 | 71 | 71
2 - 32 | 32 | 32
2,3 - 55 | 55 | 55
2,3,4 - 78 | 78 | 76
3 - 32 | 32 | 32
3,4 - 56 | 56 | 54
4 - 40 | 40 | 40
4,2 - 55 | 55 | 55
D+1 - 26 | 26 | 26
D+2 - 50 | 40 | 62
D+3 - 21 | 21 | 21
D+4 - 33 | 33 | 33
B+1 - 42 | 42 | 42
B+1,4 - 72 | 72 | 65
B+2 - 71 | 67 | 72
B+3 - 52 | 52 | 52
B+3,B+4 - 80 | 80 | 80
B+4 - 52 | 52 | 52
F+2 - 54 | 54 | 54
F+3 - 46 | 46 | 46
F+3,1+2 - 104 | 104 | 104
U+4 - 45 | 45 | 45
Forward Throw - 36 | N/A | 192
Backward Throw - 36 | N/A | 186
Sai Blast - 48 | 48 | 48
Leaping Neckbite - 59 | 59 | 182 (253 with sai in back)
Teleport Drop - 40 (16 frames before teleporting) | ~74 (~71 with immediate sai) | ~62 (~69 with immediate sai)
Ball Roll - 40 | 76 | 30
Sai Bursts - 59 | 59 | 59
Leaping Lunch - 59 | 59 | 220 (270 with sai in back)
Tricky Teleport - 40 (16 frames before teleporting) | ~85 (~88 with immediate sai) | ~78 (~90 with immediate sai)
Smashing Ball - 89 | 103 | 54
Femme Fatale - 58 | 58 | 317 (ignoring lag)
Cancel Advantage (block | hit)
1 - +27 | +34
1,1 - +25 | +20
1,1,2 - +25 | +21
2 - +24 | +22
2,3 - +17 | +20
2,3,4 - +20 | +14
3 - +24 | +20
3,4 - +20 | +14
4 - +25 | +23
4,2 - +24 | +73, +56
D+1 - +1 | +9
D+1 (vs crouch) - +1 | +7
D+3 - +1
D+3 (vs crouch) - +1 | +19
D+4 - +26
D+4 (vs crouch) - +26 | +25
B+1 - +26 | +22
B+1,4 - +24 | N/A
B+3 - +20 | +27
F+2 - +11 | +28
F+3 - +26 | +69
F+3,1+2 - +25 | +79
Miscellaneous
Breaker (when grounded vs grounded opponent) - ~-6, ~-6
3 - becomes airborne on the 6th frame
B+2 - becomes airborne on the 8th frame
U+4 - becomes airborne on the 16th frame
Teleport Drop / Tricky Teleport - becomes airborne on the 4th frame
Smashing Ball - becomes airborne on the 9th frame
Femme Fatale - invincibility on frames 1-2, armor on frames 3-24
Tricky Teleport - ~4 frame gap between hits