-Deadman-
Getting better with age
The following are the current damage totals for all interacts, along with each stack of Venom.
If anyone has base damage totals for any unlisted interacts please send me a pm so we can get a complete list. You will be credited.
==-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==
[Base Damage]{Venom1, Venom2, Venom3} Name of Interact
==-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==
Arkham Asylum
- Cell Block -
[20%]{22.0%, 25.0%, 30.0%} Gurney
[18*]{19.8%, 22.5%, 27.0%} Plant
[18%]{19.8%, 22.5%, 27.0%} Televisions
[-----]{-------, -------. --------} Frozen Pipe
[31%]{34.0%, 39.0%, 47.0%} Transition to Mess Hall
- Mess Hall -
[22%]{24.2%, 27.5%, 33.0%] Cookstove
[16%]{17.6%, 20.0%, 24.0%} Pig
[18%]{19.8%, 22.5%, 27.0%} Stone Faces
[20%]{22.0%, 25.0%, 30.0%} Chandelier
[29%]{32.0%, 36.0%, 44.0%} Transition to Cell Block
Atlantis
[22%]{24.2%, 27.5%, 33.0%} Water Tanks
[20%]{22.0%, 25.0%, 30.0%} Water Globe
[ 7%]{ 7.7%, 8.75%, 10.5% } Atlantean Throne
[20%]{22.0%, 25.0%, 30.0%} Tablet
Batcave
- Crime Lab -
[-----]{-------, -------, -------} Grenade
[ 7%]{ 7.7%, 8.75%, 10.5%} Batcomputer
[18%]{19.8%, 22.5%, 27.0%} Batmobile Rockets
[27%]{30.0%, 34.0%, 41.0%} Transition to Lagoon
- Lagoon -
[18%]{19.8%, 22.5%, 27.0%} Generator *
[16%]{17.6%, 20.0%, 24.0%} Barrels
[31%]{34.0%, 39.0%, 47.0%} Transition to Crime Lab
==============================================================
* - Electrical Hazard deals 5.94% damage. Venom has no effect
==============================================================
Ferris Aircraft
[15%]{16.5%, 18.7%, 22.5%} Jet Engine
[18%]{19.8%, 22.5%, 27.0%} Toolbox
[20%]{22.0%, 25.0%, 30.0%} Missle
[16%]{17.6%, 20.0%, 24.0%} Air Tanks
[15%]{16.5%, 18.7%, 22.5%} Rocket Launcher
Fortress of Solitude
-Laboratory-
[12%]{13.0%, 15.0%, 18.0%} Ship
[ 7%]{ 7.7%, 8.75%, 10.5%} Doomsday
[18%]{19.8%, 22.5%, 27.0%} Crystal
[-----]{-------, -------, -------} Teleporter
[28%]{31.0%, 35.0%, 42.0%} Transition to Menagerie
-Menagerie
[18%]{19.8%, 22.5%, 27.0%} Crystalized Insect
[18%]{19.8%, 22.5%, 27.0%} Starfish
[15%]{16.5%, 18.7%, 22.5%} Portals
[36%]{40.0%, 45.0%, 54.0%} Transition to Laboratory
Gotham City
-Rooftop-
[20%]{22.0%, 25.0%, 30.0%} Batsignal
[18%]{19.8%, 22.5%, 27.0%} Air Conditioner
[ 7%]{ 7.7%, 8.75%, 10.5%} Helicopter
[20%]{22.0%, 25.0%, 30.0%} Water Tower
[30%]{33.0%, 38.0%, 45.0%} Transition to Alley
-Alley-
[18%]{19.8%, 22.5%, 27.0%} Chemical Truck
[20%]{22.0%, 25.0%, 30.0%} Dumpster
[20%]{22.0%, 25.0%, 30.0%} Sign
[20%]{22.0%, 25.0%, 30.0%} Water Hydrant
[26%]{29.0%, 33.0%, 39.0%} Transition to Rooftop
Hall of Justice
-Plaza-
[20%]{22.0%, 25.0%, 30.0%} Statue
[18%]{19.8%, 22.5%, 27.0%} Bust
[18%]{19.8%, 22.5%, 27.0%} "Wall-e"
[ 7%]{ 7.7%, 8.75%, 10.5%} Fountain
[20%]{22.0%, 25.0%, 30.0%} Robot Guard
[31%]{34.0%, 39.0%, 47.0%} Transition to Great Hall
-Great Hall-
[20%]{22.0%, 25.0%, 30.0%} Watchtower Replica
[18%]{19.8%, 22.5%, 27.0%} Planets
[20%]{22.0%, 25.0%, 30.0%} Ship
[25%]{28.0%, 31.0%, 38.0%} Transition to Plaza
Insurgency
-Command Center-
[18%]{19.8%, 22.5%, 27.0%} Steam Pipe
[18%]{19.8%, 22.5%, 27.0%} Monitors
[38%]{42.0%, 48.0%, 57.0%} Transition to Luthor's Lab
::Tesla Ring::
[16.71%]{17.79%, 20.21%, 24.26%} Rank I Tesla Charge
[18.40%]{22.94%, 26.86%, 32.14%} Rank II Tesla Charge
[22.00%]{24.20%, 27.50%, 33.00%} Rank III Tesla Charge
-Luthor's Lab-
[18%]{19.8%, 22.5%, 27.0%} Mech Suit
[16%]{17.6%, 20.0%, 24.0%} Welding Laser
[16%]{17.6%, 20.0%, 24.0%} Light Fixtures
[20%]{22.0%, 25.0%, 30.0%} Brainiac
[28%]{31.0%, 35.0%, 42.0%} Transition to Command Center
Joker's Asylum
- Cell Block -
[20%]{22.0%, 25.0%, 30.0%} Gurney
[18*]{19.8%, 22.5%, 27.0%} Plant
[18%]{19.8%, 22.5%, 27.0%} Televisions
[-----]{-------, -------. --------} Frozen Pipe
[31%]{34.0%, 39.0%, 47.0%} Transition to Mess Hall
- Mess Hall -
[22%]{24.2%, 27.5%, 33.0%} Cookstove
[16%]{17.6%, 20.0%, 24.0%} Pig
[18%]{19.8%, 22.5%, 27.0%} Stone Faces
[20%]{22.0%, 25.0%, 30.0%} Chandelier
[29%]{32.0%, 36.0%, 44.0%} Transition to Cell Block
Metropolis
-Street-
[22%]{24.2%, 27.5%, 33.0%} Car
[-----]{-------, -------, --------} Security Truck
[22%]{24.2%, 27.5%, 33.0%} Hovercar
[33%]{36.0%, 41.0%, 50.0%} Transition to Roofs
-Rooftops-
[20%]{22.0%, 25.0%, 30.0%} Power Conduit
[18%]{19.8%, 22.5%, 27.0%} Security Bot
[33%]{36.0%, 41.0%, 50.0%} Transition to Museum
-Museum-
[-----]{-------, -------, -------} RPG
[-----]{-------, -------, -------} Gas Canister
[22%]{24.2%, 27.5%, 33.0%} Hanging Fuselage **
[22%]{24.2%, 27.5%, 33.0%} Hanging Car
[28%]{31.0%, 35.0%, 42.0%} Transition to Street
===================================================
** - Possible to deal 2x damage if spaced correctly
===================================================
Stryker's Island
-Cell Block-
[20%]{22.0%, 25.0%, 30.0%} Guard
[22%]{24.2%, 27.5%, 33.0%} Turret
[22%]{24.2%, 27.5%, 33.0%} Metallo
[10%]{11.0%, 12.5%, 15.0%} Cryo-Pod
[32%]{35.0%, 40.0%, 48.0%} Transition to Yard
-Yard-
[22%]{24.2%, 27.5%, 33.0%} Weights
[ 7%]{ 7.7%, 8.75%, 10.5%} Gorilla Grodd
[18%]{19.8%, 22.5%, 27.0%} Fuel Canisters
[18%]{19.8%, 22.5%, 27.0%} Generator
[36%]{40.0%, 45.0%, 48.0%} Transition to Cell Block
Themyscira
-Temple-
[22%]{24.2%, 27.5%, 33.0%} Brazier
[18%]{19.8%, 22.5%, 27.0%} Lion Heads
[ 7%]{ 7.7%, 8.75%, 10.5%} Statues
[22%]{24.2%, 27.5%, 33.0%} Tree
[33%]{36.0%, 41.0%, 50.0%} Transition to Port
-Port-
[20%]{22.0%, 25.0%, 30.0%} Cannon
[20%]{22.0%, 25.0%, 30.0%} Hanging Barrels
[16%]{17.6%, 20.0%, 24.0%} Stocked Barrels
[27%]{30.0%, 34.0%, 41.0%} Transition to Temple
Watchtower
-Bridge-
[16%]{17.6%, 20.0%, 24.0%} Drones
[18%]{19.8%, 22.5%, 27.0%} Rocket
[ 7%]{ 7.7%, 8.75%, 10.5%} Desk
[20%]{22.0%, 25.0%, 30.0%} Planet
[12%]{13.0%, 15.0%, 18.0%} Computers
[30%]{33.0%, 38.0%, 45.0%} Transition to Reactor
-Reactor-
[16%]{17.6%, 20.0%, 24.0%} Drones
[18%]{19.8%, 22.5%, 27.0%} Afterburner
[ 7%]{ 7.7%, 8.75%, 10.5%} Research Station
[20%]{22.0%, 25.0%, 30.0%} Laser
[30%]{33.0%, 38.0%, 45.0%} Transition to Bridge
Wayne Manor
-Entrance-
[22%]{24.2%, 27.5%, 33.0%} Car
[ 7%]{ 7.7%, 8.75%, 10.5%} Fountain
[20%]{22.0%, 25.0%, 30.0%} Motorcycle
[18%]{19.8%, 22.5%, 27.0%} Gargoyle
[33%]{36.0%, 41.0%, 50.0%} Transition to Great Room
-Great Room-
[20%]{22.0%, 25.0%, 30.0%} Armors
[18%]{19.8%, 22.5%, 27.0%} Chair
[20%]{22.0%, 25.0%, 30.0%} Chandelier
[ 7%]{ 7.7%, 8.75%, 10.5%} Table
[20%]{22.0%, 25.0%, 30.0%} Piano
[33%]{36.0%, 41.0%, 50.0%} Transition to Entrance
Wayne Manor (Night)
-Entrance-
[22%]{24.2%, 27.5%, 33.0%} Car
[ 7%]{ 7.7%, 8.75%, 10.5%} Fountain
[20%]{22.0%, 25.0%, 30.0%} Motorcycle
[18%]{19.8%, 22.5%, 27.0%} Gargoyle
[33%]{36.0%, 41.0%, 50.0%} Transition to Great Room
-Great Room-
[20%]{22.0%, 25.0%, 30.0%} Armors
[18%]{19.8%, 22.5%, 27.0%} Chair
[20%]{22.0%, 25.0%, 30.0%} Chandelier
[ 7%]{ 7.7%, 8.75%, 10.5%} Table
[20%]{22.0%, 25.0%, 30.0%} Piano
[33%]{36.0%, 41.0%, 50.0%} Transition to Entrance
If anyone has base damage totals for any unlisted interacts please send me a pm so we can get a complete list. You will be credited.
==-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==
[Base Damage]{Venom1, Venom2, Venom3} Name of Interact
==-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==
Arkham Asylum
- Cell Block -
[20%]{22.0%, 25.0%, 30.0%} Gurney
[18*]{19.8%, 22.5%, 27.0%} Plant
[18%]{19.8%, 22.5%, 27.0%} Televisions
[-----]{-------, -------. --------} Frozen Pipe
[31%]{34.0%, 39.0%, 47.0%} Transition to Mess Hall
- Mess Hall -
[22%]{24.2%, 27.5%, 33.0%] Cookstove
[16%]{17.6%, 20.0%, 24.0%} Pig
[18%]{19.8%, 22.5%, 27.0%} Stone Faces
[20%]{22.0%, 25.0%, 30.0%} Chandelier
[29%]{32.0%, 36.0%, 44.0%} Transition to Cell Block
Atlantis
[22%]{24.2%, 27.5%, 33.0%} Water Tanks
[20%]{22.0%, 25.0%, 30.0%} Water Globe
[ 7%]{ 7.7%, 8.75%, 10.5% } Atlantean Throne
[20%]{22.0%, 25.0%, 30.0%} Tablet
Batcave
- Crime Lab -
[-----]{-------, -------, -------} Grenade
[ 7%]{ 7.7%, 8.75%, 10.5%} Batcomputer
[18%]{19.8%, 22.5%, 27.0%} Batmobile Rockets
[27%]{30.0%, 34.0%, 41.0%} Transition to Lagoon
- Lagoon -
[18%]{19.8%, 22.5%, 27.0%} Generator *
[16%]{17.6%, 20.0%, 24.0%} Barrels
[31%]{34.0%, 39.0%, 47.0%} Transition to Crime Lab
==============================================================
* - Electrical Hazard deals 5.94% damage. Venom has no effect
==============================================================
Ferris Aircraft
[15%]{16.5%, 18.7%, 22.5%} Jet Engine
[18%]{19.8%, 22.5%, 27.0%} Toolbox
[20%]{22.0%, 25.0%, 30.0%} Missle
[16%]{17.6%, 20.0%, 24.0%} Air Tanks
[15%]{16.5%, 18.7%, 22.5%} Rocket Launcher
Fortress of Solitude
-Laboratory-
[12%]{13.0%, 15.0%, 18.0%} Ship
[ 7%]{ 7.7%, 8.75%, 10.5%} Doomsday
[18%]{19.8%, 22.5%, 27.0%} Crystal
[-----]{-------, -------, -------} Teleporter
[28%]{31.0%, 35.0%, 42.0%} Transition to Menagerie
-Menagerie
[18%]{19.8%, 22.5%, 27.0%} Crystalized Insect
[18%]{19.8%, 22.5%, 27.0%} Starfish
[15%]{16.5%, 18.7%, 22.5%} Portals
[36%]{40.0%, 45.0%, 54.0%} Transition to Laboratory
Gotham City
-Rooftop-
[20%]{22.0%, 25.0%, 30.0%} Batsignal
[18%]{19.8%, 22.5%, 27.0%} Air Conditioner
[ 7%]{ 7.7%, 8.75%, 10.5%} Helicopter
[20%]{22.0%, 25.0%, 30.0%} Water Tower
[30%]{33.0%, 38.0%, 45.0%} Transition to Alley
-Alley-
[18%]{19.8%, 22.5%, 27.0%} Chemical Truck
[20%]{22.0%, 25.0%, 30.0%} Dumpster
[20%]{22.0%, 25.0%, 30.0%} Sign
[20%]{22.0%, 25.0%, 30.0%} Water Hydrant
[26%]{29.0%, 33.0%, 39.0%} Transition to Rooftop
Hall of Justice
-Plaza-
[20%]{22.0%, 25.0%, 30.0%} Statue
[18%]{19.8%, 22.5%, 27.0%} Bust
[18%]{19.8%, 22.5%, 27.0%} "Wall-e"
[ 7%]{ 7.7%, 8.75%, 10.5%} Fountain
[20%]{22.0%, 25.0%, 30.0%} Robot Guard
[31%]{34.0%, 39.0%, 47.0%} Transition to Great Hall
-Great Hall-
[20%]{22.0%, 25.0%, 30.0%} Watchtower Replica
[18%]{19.8%, 22.5%, 27.0%} Planets
[20%]{22.0%, 25.0%, 30.0%} Ship
[25%]{28.0%, 31.0%, 38.0%} Transition to Plaza
Insurgency
-Command Center-
[18%]{19.8%, 22.5%, 27.0%} Steam Pipe
[18%]{19.8%, 22.5%, 27.0%} Monitors
[38%]{42.0%, 48.0%, 57.0%} Transition to Luthor's Lab
::Tesla Ring::
[16.71%]{17.79%, 20.21%, 24.26%} Rank I Tesla Charge
[18.40%]{22.94%, 26.86%, 32.14%} Rank II Tesla Charge
[22.00%]{24.20%, 27.50%, 33.00%} Rank III Tesla Charge
-Luthor's Lab-
[18%]{19.8%, 22.5%, 27.0%} Mech Suit
[16%]{17.6%, 20.0%, 24.0%} Welding Laser
[16%]{17.6%, 20.0%, 24.0%} Light Fixtures
[20%]{22.0%, 25.0%, 30.0%} Brainiac
[28%]{31.0%, 35.0%, 42.0%} Transition to Command Center
Joker's Asylum
- Cell Block -
[20%]{22.0%, 25.0%, 30.0%} Gurney
[18*]{19.8%, 22.5%, 27.0%} Plant
[18%]{19.8%, 22.5%, 27.0%} Televisions
[-----]{-------, -------. --------} Frozen Pipe
[31%]{34.0%, 39.0%, 47.0%} Transition to Mess Hall
- Mess Hall -
[22%]{24.2%, 27.5%, 33.0%} Cookstove
[16%]{17.6%, 20.0%, 24.0%} Pig
[18%]{19.8%, 22.5%, 27.0%} Stone Faces
[20%]{22.0%, 25.0%, 30.0%} Chandelier
[29%]{32.0%, 36.0%, 44.0%} Transition to Cell Block
Metropolis
-Street-
[22%]{24.2%, 27.5%, 33.0%} Car
[-----]{-------, -------, --------} Security Truck
[22%]{24.2%, 27.5%, 33.0%} Hovercar
[33%]{36.0%, 41.0%, 50.0%} Transition to Roofs
-Rooftops-
[20%]{22.0%, 25.0%, 30.0%} Power Conduit
[18%]{19.8%, 22.5%, 27.0%} Security Bot
[33%]{36.0%, 41.0%, 50.0%} Transition to Museum
-Museum-
[-----]{-------, -------, -------} RPG
[-----]{-------, -------, -------} Gas Canister
[22%]{24.2%, 27.5%, 33.0%} Hanging Fuselage **
[22%]{24.2%, 27.5%, 33.0%} Hanging Car
[28%]{31.0%, 35.0%, 42.0%} Transition to Street
===================================================
** - Possible to deal 2x damage if spaced correctly
===================================================
Stryker's Island
-Cell Block-
[20%]{22.0%, 25.0%, 30.0%} Guard
[22%]{24.2%, 27.5%, 33.0%} Turret
[22%]{24.2%, 27.5%, 33.0%} Metallo
[10%]{11.0%, 12.5%, 15.0%} Cryo-Pod
[32%]{35.0%, 40.0%, 48.0%} Transition to Yard
-Yard-
[22%]{24.2%, 27.5%, 33.0%} Weights
[ 7%]{ 7.7%, 8.75%, 10.5%} Gorilla Grodd
[18%]{19.8%, 22.5%, 27.0%} Fuel Canisters
[18%]{19.8%, 22.5%, 27.0%} Generator
[36%]{40.0%, 45.0%, 48.0%} Transition to Cell Block
Themyscira
-Temple-
[22%]{24.2%, 27.5%, 33.0%} Brazier
[18%]{19.8%, 22.5%, 27.0%} Lion Heads
[ 7%]{ 7.7%, 8.75%, 10.5%} Statues
[22%]{24.2%, 27.5%, 33.0%} Tree
[33%]{36.0%, 41.0%, 50.0%} Transition to Port
-Port-
[20%]{22.0%, 25.0%, 30.0%} Cannon
[20%]{22.0%, 25.0%, 30.0%} Hanging Barrels
[16%]{17.6%, 20.0%, 24.0%} Stocked Barrels
[27%]{30.0%, 34.0%, 41.0%} Transition to Temple
Watchtower
-Bridge-
[16%]{17.6%, 20.0%, 24.0%} Drones
[18%]{19.8%, 22.5%, 27.0%} Rocket
[ 7%]{ 7.7%, 8.75%, 10.5%} Desk
[20%]{22.0%, 25.0%, 30.0%} Planet
[12%]{13.0%, 15.0%, 18.0%} Computers
[30%]{33.0%, 38.0%, 45.0%} Transition to Reactor
-Reactor-
[16%]{17.6%, 20.0%, 24.0%} Drones
[18%]{19.8%, 22.5%, 27.0%} Afterburner
[ 7%]{ 7.7%, 8.75%, 10.5%} Research Station
[20%]{22.0%, 25.0%, 30.0%} Laser
[30%]{33.0%, 38.0%, 45.0%} Transition to Bridge
Wayne Manor
-Entrance-
[22%]{24.2%, 27.5%, 33.0%} Car
[ 7%]{ 7.7%, 8.75%, 10.5%} Fountain
[20%]{22.0%, 25.0%, 30.0%} Motorcycle
[18%]{19.8%, 22.5%, 27.0%} Gargoyle
[33%]{36.0%, 41.0%, 50.0%} Transition to Great Room
-Great Room-
[20%]{22.0%, 25.0%, 30.0%} Armors
[18%]{19.8%, 22.5%, 27.0%} Chair
[20%]{22.0%, 25.0%, 30.0%} Chandelier
[ 7%]{ 7.7%, 8.75%, 10.5%} Table
[20%]{22.0%, 25.0%, 30.0%} Piano
[33%]{36.0%, 41.0%, 50.0%} Transition to Entrance
Wayne Manor (Night)
-Entrance-
[22%]{24.2%, 27.5%, 33.0%} Car
[ 7%]{ 7.7%, 8.75%, 10.5%} Fountain
[20%]{22.0%, 25.0%, 30.0%} Motorcycle
[18%]{19.8%, 22.5%, 27.0%} Gargoyle
[33%]{36.0%, 41.0%, 50.0%} Transition to Great Room
-Great Room-
[20%]{22.0%, 25.0%, 30.0%} Armors
[18%]{19.8%, 22.5%, 27.0%} Chair
[20%]{22.0%, 25.0%, 30.0%} Chandelier
[ 7%]{ 7.7%, 8.75%, 10.5%} Table
[20%]{22.0%, 25.0%, 30.0%} Piano
[33%]{36.0%, 41.0%, 50.0%} Transition to Entrance