RexxyC
what's done is done
☥ Doctor Fate Combos ☥
Buttons:
PS4 / Xbox
▢ / X | = 1
△ / Y | = 2
X / A | = 3
O / B | = 4
Down | = D
Movement
Up | = U
Down | = D
Back | = B
Forward | = F
Back Dash | = BD
Forward Dash | = FD
Neutral Jump | = NJ
Jump-In/Forward | = JI
Miscellaneous
~ | = Special Cancel Into
Meter Burn | = *MB
Grab | G
PS4 / Xbox
▢ / X | = 1
△ / Y | = 2
X / A | = 3
O / B | = 4
Down | = D
Movement
Up | = U
Down | = D
Back | = B
Forward | = F
Back Dash | = BD
Forward Dash | = FD
Neutral Jump | = NJ
Jump-In/Forward | = JI
Miscellaneous
~ | = Special Cancel Into
Meter Burn | = *MB
Grab | G
F2U3, F2U3, FD, F2~DB2 | 6 Hits = 200.05
B2, 11, F2~DB2 | 5 Hits = 172.71
11~DB*MB, JI3, 11, F2~DB2 | 8 Hits = 367.03
F2U3~DF*MB, JI3, 11, F2~DB2 | 8 Hits = 339.59
F2U3, F2~DB*MB, JI3, 11, F2~D3 | 9 Hits = 349.54
F2U3, F2, 11, F2~DB2 | 7 Hits = 200.53
B2, 11, F2, F2~DB2 | 6 Hits = 191.76
F2, 4, DB2*MB, B3, JI3, 11, F2~DB2 | 9 Hits = 242.16
F2U3~DF*MB, JI3, B1D32 | 7 Hits = 312.16
B2, 11, F2~DB2 | 5 Hits = 172.71
11~DB*MB, JI3, 11, F2~DB2 | 8 Hits = 367.03
F2U3~DF*MB, JI3, 11, F2~DB2 | 8 Hits = 339.59
F2U3, F2~DB*MB, JI3, 11, F2~D3 | 9 Hits = 349.54
F2U3, F2, 11, F2~DB2 | 7 Hits = 200.53
B2, 11, F2, F2~DB2 | 6 Hits = 191.76
F2, 4, DB2*MB, B3, JI3, 11, F2~DB2 | 9 Hits = 242.16
F2U3~DF*MB, JI3, B1D32 | 7 Hits = 312.16
JI3, F2U3, F2~DB2 | 5 Hits = 257.17
JI3, 11, 11, F2~DB2 | 7 Hits = 254.76
JI3, 11~DB*MB, JI3~DF1 | 7 Hits = 401.88
JI3, 11, 11, F2~DB2 | 7 Hits = 254.76
JI3, 11~DB*MB, JI3~DF1 | 7 Hits = 401.88
2113~DF3, FD, F2~DB2 | 20 Hits = 249.97
4, F2U3~DF3, 11, F2~DB2 | 9 Hits = 255.16
4, F2U3~DF3, BD, B3, JI3, F2~DB2 | 9 Hits = 306.62
4, F2U3~DF3, 11, F2~DB2 | 9 Hits = 255.16
4, F2U3~DF3, BD, B3, JI3, F2~DB2 | 9 Hits = 306.62
D2, JI2, 11, F2~DB2 | 6 Hits = 181.40
JI2, 11, F2~DB2 | 5 Hits = 194.04
4, D2~DB1, FD, 11, F2~DB2 | 6 Hits = 217.93
JI2, 11, F2~DB2 | 5 Hits = 194.04
4, D2~DB1, FD, 11, F2~DB2 | 6 Hits = 217.93
F2U3~DB2, F2U3~DB2, F2U3~DB2 | 9 Hits = 286.72
F2U3, F2U3, B3, NJ3, B1D3U3 | 9 Hits = 288.02
112~DB2, F2U3~DB2, 11~DB2 | 10 Hits = 310.43
B1D23, F2U3~DB2, 3~DB2 | 8 Hits = 244.08
4, F2U3~DB1, 11, F2U3~DB2 | 8 Hits = 247.56
F2, 4, DB2*MB, NJ3, F2U3, 112~DB2 | 10 Hits = 233.36
JI2, 3~DB2, 3~DB2, 112~DB2 | 9 Hits = 403.69
2113, D1, 112~DB2 | 19 Hits = 256.49
4, G, F2U3, 11, 112~DB2 | 12 Hits = 312.26
F2U3, F2U3, B3, NJ3, B1D3U3 | 9 Hits = 288.02
112~DB2, F2U3~DB2, 11~DB2 | 10 Hits = 310.43
B1D23, F2U3~DB2, 3~DB2 | 8 Hits = 244.08
4, F2U3~DB1, 11, F2U3~DB2 | 8 Hits = 247.56
F2, 4, DB2*MB, NJ3, F2U3, 112~DB2 | 10 Hits = 233.36
JI2, 3~DB2, 3~DB2, 112~DB2 | 9 Hits = 403.69
2113, D1, 112~DB2 | 19 Hits = 256.49
4, G, F2U3, 11, 112~DB2 | 12 Hits = 312.26
DB3 x3, 4, G, DF3 (Hold 3), BD, B3, JI3, F2~DB2 | 11 Hits = 390.12
DB3 x3, NJ2, 2113~DF3, F3, 3~DB2, 112~DB2 | 26 Hits = 388.08
DB3 x3, NJ2, 2113~DF3, F3, 3~DB2, 112~DB2 | 26 Hits = 388.08
A big thank you to major thread contributors @Boss Savage and @Pig Of The Hut
*RAPTOR UPDATE*
Combos from Noble Raptor. First set is without ankhs, second set is with:
Midscreen:
F2U3 F2U3 DASH B1D32 DB1/DB3
F2U3 F2U3 DASH F2 DB2
F2 4 DB2 MB B3 J3 B1D32 DB1/DB3 (Requires Dark Magic)
F2 4 DB2 MB B3 J3 2113 (Requires Dark Magic)
B2 11 F2U3 DB1/DB3
B2 11 F2 DB2
B2 4 DB2 MB B3 J3 B1D32 DB1/DB3 (Requires Dark Magic)
B2 4 DB2 MB B3 J3 2113 (Requires Dark Magic)
B3/F3 J3 B1D32 DB1/DB3
B3/F3 J3 2113
F2 BGB B3 J3 B1D32 DB1/DB3
F2 BGB B3 J3 2113
Corner:
112 DB2 F2U3 DB2 113
112 DB2 F2U3 DB2 112 DB2
F2 DB2 11 2113
F2 DB2 11 11 112 DB2
F2U3 DB2 F2U3 DB2 2113
F2U3 DB2 F2U3 DB2 3 DB2
F2U3 DB2 3 DB2 F2U3 DB2
F2 4 DB2 MB J3 F2U3 112 DB2 (Requires Dark Magic)
B2 DB2 F2U3 DB2 2113
B2 DB2 F2U3 DB2 3 DB2
B2 4 DB2 MB J3 F2U3 DB2 (Requires Dark Magic)
B1D3 DB2 F2U3 DB2 2113
B1D3 DB2 F2U3 DB2 3 DB2
F3 3 DB2 F2U3 DB2 113
F3 3 DB2 F2U3 DB2 112 DB2
4 112 DB1 D2 DB1 11 112 DB2 (Requires Dark Magic)
4 F2U3 DB1 D2 DB1 11 112 DB2 (Requires Dark Magic)
4 B2 F2U3 DB1 112 DB2 (Requires Dark Magic)
4 F3 DB1 D2 DB1 11 3 DB2 (Requires Dark Magic)
4 THROW B2 DF1 3 DB2 (Requires Dark Magic)
Midscreen:
DB3 DB3 DB3 DF3 F3 J3 B1D32 DB1/DB3 (Requires 3 Ankhs)
DB3 DB3 DB3 DF3 F3 J3 2113 (Requires 3 Ankhs)
4 DB3 112 DF1 HOLD DF3 F3 2113 (Requires 1 Ankh)
4 DB3 DB3 112 DF1 HOLD DF3 B3 J3 2113 (Requires 2 Ankhs)
4 DB3 DB3 DB3 112 DF1 HOLD DF3 (DB3) B3 J3 2113 (Requires 3 Ankhs)
4 DB3 DF3 F2 F2U3 F2 DB2 (Requires 1 Ankh)
4 DB3 DB3 DF3 F2 B3 J3 2113 (Requires 2 Ankhs)
4 DB3 DB3 DB3 DF3 F2 DASH B3 J3 2113 (Requires 3 Ankhs)
4 DB3 F2U3 F2 DF1 HOLD DF3 F3 2113 (Requires 1 Ankh)
4 DB3 DB3 F2U3 F2 DF1 HOLD DF3 B3 J3 2113 (Requires 2 Ankhs)
4 DB3 DB3 DB3 F2U3 F2 DF1 HOLD DF3 B3 2113 (Requires 3 Ankhs)
4 DB3 (DB3) (DB3) B1D32 HOLD DF3 B3 J3 2113 (Requires 1, 2 or 3 Ankhs)
4 DB3 (DB3) B2 DF3 B3 J3 2113 (Requires 1 or 2 Ankhs)
4 DB3 DB3 DB3 B2 DF3 DASH B3 DASH 2113 (Requires 3 Ankhs)
4 DB3 (DB3) (DB3) B3 J3 3 DF1 DF3 DF1 (Requires 1, 2 or 3 Ankhs)
4 DB3 (DB3) (DB3) B3 J3 3 DF1 DF3 DASH F2 DB2 (Requires 1, 2 or 3 Ankhs)
4 DB3 (DB3) (DB3) F3 F2 DF1 DF3 J3 2113 (Requires 1, 2 or 3 Ankhs)
Corner:
DB3 DB3 DB3 DF3 F3 3 DB2 2113 (Requires 3 Ankhs)
DB3 DB3 DB3 DF3 F3 3 DB2 3 DB2 (Requires 3 Ankhs)
4 DB3 112 DB1 B2 DF1 DF3 3 DB2 (Requires 1 Ankh)
4 DB3 DB3 (DB3) 112 DB1 B2 DF1 DF3 F3 3 DB2 (Requires 2 or 3 Ankhs)
4 DB3 DF3 F2 F2U3 DB1 11 3 DB2 (Requires 1 Ankh)
4 DB3 DB3 (DB3) DF3 F2 F3 DB1 3 DB2 (Requires 2 or 3 Ankhs)
4 DB3 F2U3 DB1 B2 DF1 DF3 3 DB2 (Requires 1 Ankh)
4 DB3 DB3 (DB3) F2U3 DB1 B2 DF1 DF3 F3 3 DB2 (Requires 2 or 3 Ankhs)
4 DB3 B1D3 DF3 DB1 B2 DF1 112 DB2 (Requires 1, 2 or 3 Ankhs)
4 DB3 (DB3) (DB3) B2 F2U3 DB1 DF3 F3 3 DB2 (Requires 1, 2 or 3 Ankhs)
4 DB3 (DB3) (DB3) F3 DB1 3 DF1 DF3 3 DB2 (Requires 1, 2 or 3 Ankhs)
4 DB3 THROW F2 DF1 DF3 3 DB2 (Requires 1 Ankh)
4 DB3 DB3 (DB3) THROW F2 DF1 DF3 F3 3 DB2 (Requires 2 or 3 Ankhs)
Last edited by a moderator: